Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
John | 1586 | 1626 | |
George | 1606 | 1658 | |
William | 1650 | 1720 | |
George | abt 1685 | 1739 | |
John | 1686 | 1765 | |
Mary | 1688 | aft 1758 | |
William | 1690 | 1730 | |
Richard | 1694 | 1778 | |
Timothy | 1695 | 1752 | |
Jane | abt 1698 | aft 1748 | |
Joseph | abt 1700 | 1771 | |
Sarah | 1704 | 1774 |
Immigrants
Cemeteries
Name | Place | Graves |
---|---|---|
Matlack Family Burial Ground | Cherry Hill, Camden, New Jersey | 2 |
Free Quaker Burial Ground | Philadelphia, Philadelphia, Pennsylvania | 1 |
Haines Family Farm Cemetery | Fostertown, Burlington, New Jersey | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Burlington County, New Jersey | 1 | 4 | 0 | 5 |
Evesham Twp, Burlington, New Jersey | 2 | 1 | 0 | 3 |
Cropwell Bishop, Nottinghamshire, England | 2 | 1 | 0 | 3 |
New Jersey | 2 | 0 | 0 | 2 |
Goshen, Chester, Pennsylvania | 0 | 1 | 0 | 1 |
Camden County, New Jersey | 1 | 0 | 0 | 1 |
Pennsauken, Gloucester, New Jersey | 1 | 0 | 0 | 1 |
Waterford, Gloucester, New Jersey | 0 | 1 | 0 | 1 |
Cherry Hill, Camden, New Jersey | 1 | 0 | 0 | 1 |
Nottinghamshire, England | 1 | 0 | 0 | 1 |
Philadelphia, Philadelphia, Pennsylvania | 0 | 1 | 0 | 1 |