Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Ohanis | aft 1529 | ||
Richard B. | 1593 | 1661 | |
Edward | abt 1615 | ||
John A. | 1619 | abt 1668 | |
Phillip | bef 1621 | ||
Nicholas | bef 1625 | ||
Timothy | abt 1653 | abt 1713 | |
Richard | abt 1655 | 1689 | |
Mary | 1668 | 1729 | |
Margaret (Mary) | 1684 | 1752 | |
Eli | 1792 | 1868 |
Immigrants
Year | Age | From | To | |
---|---|---|---|---|
Timothy | England | |||
Richard | England | |||
Mary | 1681 | 12 | England | New Jersey |
Margaret (Mary) | England |
Cemeteries
Name | Place | Graves |
---|---|---|
Alto Cemetery | Alto, Howard, Indiana | 1 |
Evesham Friends Cemetery | Mount Laurel, Burlington, New Jersey | 1 |
Matlack Family Burial Ground | Cherry Hill, Camden, New Jersey | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Brayles, Warwickshire, England | 3 | 2 | 0 | 5 |
Center Twp, Rush, Indiana | 0 | 0 | 1 | 1 |
Howard County, Indiana | 0 | 1 | 0 | 1 |
Tewkesbury, Gloucestershire, England | 1 | 0 | 0 | 1 |
Cohansey, Cumberland, New Jersey | 0 | 1 | 0 | 1 |
London (Bromely), Middlesex, England | 1 | 0 | 0 | 1 |
Evesham Twp, Burlington, New Jersey | 0 | 1 | 0 | 1 |
Cherry Hill, Camden, New Jersey | 0 | 1 | 0 | 1 |
Rockingham County, North Carolina | 1 | 0 | 0 | 1 |
Burlington County, New Jersey | 0 | 1 | 0 | 1 |
Pittsfield, Suffolk, England | 1 | 0 | 0 | 1 |