Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Wayne | Plain | 10 | OH | ||||||
1880 | CA | Yuba | Marysville | s | 30 | Boot Maker | OH | ||||
1900 | CA | San Joaquin | Stockton | Roomer | 56 | S | Bartender | OH | |||
1910 | CA | San Joaquin | Stockton | Uncle | 60 | S | Machinist | OH |
Sources
1 | Personal Notes of Hallie Sprout Higdon; Hallie Sprout Higdon |
2 | California Death Index; State of California |
3 | Tombstone Image; K Higdon |
4 |
Find A Grave; findagrave.com 134575653 |