Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1870 | MO | Grundy | Myers | 15 | |||||||
| 1880 | MO | Grundy | Myers | 25 | |||||||
| 1900 | MO | Grundy | Myers | Head | 45 | M | Farmer | OH | |||
| 1910 | MO | Grundy | Myers | 55 | |||||||
| 1920 | MO | Grundy | Liberty | 64 | |||||||
Sources
| 1 | Missouri Death Index, 1910-1961; State of Missouri |
| 2 | Death Certificate |
| 3 | Tombstone Image; K Higdon |
| 4 |
Find A Grave; findagrave.com 8520131 |
| 5 | Missouri Marriage Records, 1805-2002 |

