Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| William | 1712 | 1768 | |
| Elizabeth | 1747 | 1798 | |
| Miriam | 1748 | 1825 | |
| Sarah | 1750 | 1816 | |
| Mary | 1752 | 1828 | |
| John Crowley | 1754 | 1834 | Sarah Bainbridge HALL |
| Ann | 1756 | 1823 | |
| Samuel Marquis Calmes | 1760 | 1831 | Catherine HALL |
| William | 1762 | 1811 | |
| William C | 1763 | 1821 | |
| Marquis Calmes | 1768 | 1857 | |
| Joel | 1795 | 1871 | |
| Mary Anne (Polly) | 1803 | 1869 | |
| Green | abt 1810 | ||
| Andrew Evans | 1824 | 1903 | |
| Elizabeth Jane | 1825 | 1853 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Buck Cemetery | Buckton Station, Warren, Virginia | 3 |
| Parr Richardson Cemetery | Big Springs, Boone, Indiana | 3 |
| Bethesda Cemetery | Anderson Twp , Rush, Indiana | 1 |
| Elkhorn Cemetery | Lexington, Fayette, Kentucky | 1 |
| Lexington Cemetery | Lexington, Fayette, Kentucky | 1 |
| Morgan Station Cemetery | Mt Sterling, Montgomery, Kentucky | 1 |
| Old Bobbitt Cemetery | Somerset, Pulaski, Kentucky | 1 |
| Old Combs Farm Cemetery | Winchester, Clark, Kentucky | 1 |
| Old Episcopal Third Street Cemetery | Lexington, Fayette, Kentucky | 1 |
| Richardson Cemetery | Strasburg, Warren, Virginia | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Stafford County, Virginia | 7 | 0 | 0 | 7 |
| Amsterdam, Botetourt, Virginia | 0 | 0 | 3 | 3 |
| Frederick County, Virginia | 1 | 2 | 0 | 3 |
| Kentucky | 1 | 2 | 0 | 3 |
| Big Springs, Boone, Indiana | 1 | 2 | 0 | 3 |
| Virginia | 2 | 0 | 0 | 2 |
| Indiana | 1 | 1 | 0 | 2 |
| Woodford County, Kentucky | 0 | 2 | 0 | 2 |
| Fayette County, Kentucky | 0 | 2 | 0 | 2 |
| Anderson Twp, Rush, Indiana | 0 | 1 | 1 | 2 |
| Winchester, Clark, Kentucky | 0 | 1 | 0 | 1 |
| Shenandoah County, Virginia | 0 | 1 | 0 | 1 |
| Auburn, Sangamon, Illinois | 0 | 0 | 1 | 1 |
| Rush County, Indiana | 0 | 0 | 1 | 1 |
| Bedford County, Virginia | 1 | 0 | 0 | 1 |
| Frederick County, Maryland | 1 | 0 | 0 | 1 |
| Warren County, Virginia | 0 | 1 | 0 | 1 |
| West River, Ann Arundel, Maryland | 1 | 0 | 0 | 1 |
