Earliest Individuals
Birth | Death | Spouse | |
---|---|---|---|
Thomas | abt 1618 | abt 1659 | |
Charles | abt 1710 | 1771 | |
John L | 1748 | 1815 | |
Mary | 1749 | 1749 | |
Charles | 1750 | 1823 | |
Thomas | 1756 | 1842 | |
Ann Nancy | 1776 | ||
Letitia | 1776 | 1850 | |
Henrietta Chew | 1779 | 1872 |
Cemeteries
Name | Place | Graves |
---|---|---|
Buck Cemetery | Buckton Station, Warren, Virginia | 3 |
Lexington Cemetery | Lexington, Fayette, Kentucky | 1 |
Prospect Hill Cemetery | Front Royal , Warren, Virginia | 1 |
Top Locations
Name | Births | Deaths | Census | Total |
---|---|---|---|---|
Frederick County, Virginia | 4 | 0 | 0 | 4 |
Woodford County, Kentucky | 0 | 2 | 0 | 2 |
Front Royal, Warren, Virginia | 0 | 2 | 0 | 2 |
Virginia | 1 | 1 | 0 | 2 |
Union County, Kentucky | 0 | 0 | 1 | 1 |
York County, Virginia | 1 | 0 | 0 | 1 |