Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Catherine | 1768 | aft 1860 | |
| Anna Eva | 1771 | Peter CURFMAN |
|
| John | 1773 | bef 1870 | |
| Jacob | 1778 | 1860 | Amy Emma TUCKER |
| Hannah | abt 1782 | abt 1852 | |
| Joseph | 1783 | ||
| Mary Magdalena | abt 1792 | 1872 | Abraham SHOWALTER |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Bell Cemetery | Philadelphia, Cass, Illinois | 1 |
| Noffsinger Cemetery | Linn, Cedar, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Botetourt County, Virginia | 4 | 0 | 0 | 4 |
| Lancaster County, Pennsylvania | 3 | 0 | 0 | 3 |
| Amsterdam, Botetourt, Virginia | 0 | 0 | 2 | 2 |
| Cedar County, Missouri | 0 | 1 | 0 | 1 |
| Cass County, Illinois | 0 | 1 | 0 | 1 |
| Virginia | 0 | 1 | 0 | 1 |
