Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Julia Ann | 1827 | 1915 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Mason City, Cerro Gordo, Iowa | 0 | 1 | 3 | 4 |
| Smelser, Grant, Wisconsin | 0 | 0 | 3 | 3 |
| Grant County, Wisconsin | 0 | 0 | 1 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Julia Ann | 1827 | 1915 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Mason City, Cerro Gordo, Iowa | 0 | 1 | 3 | 4 |
| Smelser, Grant, Wisconsin | 0 | 0 | 3 | 3 |
| Grant County, Wisconsin | 0 | 0 | 1 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
