Birth
16 Mar 1827
Ohio 1
Ohio 1
Death
Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | WI | Grant | 23 | ||||||||
| 1860 | WI | Grant | Smelser | 33 | |||||||
| 1870 | WI | Grant | Smelser | 43 | |||||||
| 1880 | WI | Grant | Smelser | 53 | |||||||
| 1895 | IA | Cerro Gordo | Mason City | 67 | |||||||
| 1900 | IA | Dubuque | Julien | 73 | |||||||
| 1900 | IA | Cerro Gordo | Mason City | 73 | |||||||
| 1910 | IA | Cerro Gordo | Mason City | 83 | |||||||
Sources
| 1 | 1900 Federal Census |
| 2 | Iowa, County Death Records, 1880-1992 |
| 3 | Wisconsin Marriages, 1835 - 1900; ancestry.com |
