Marriages
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | WI | Grant | 43 | ||||||||
| 1860 | WI | Grant | Smelser | 53 | |||||||
| 1870 | WI | Grant | Smelser | 63 | |||||||
| 1880 | WI | Grant | Smelser | 73 | |||||||
| 1895 | IA | Cerro Gordo | Mason City | 88 | |||||||
Sources
| 1 | Iowa Deaths and Burials, 1850-1990 |
| 2 |
Find A Grave; findagrave.com 144575609 |
| 3 | Wisconsin Marriages, 1835 - 1900; ancestry.com |
