Birth
Death
Burial
Angus CLARK1782-1859 |
Elizabeth B GREEN1790-1881 |
Henry BELTZ1777-1848 |
Susan FRY1779 |
Caleb CLARK1814-1869 |
Rachel BELTZ1811-1875 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Union | Allen | 3 | |||||||
| 1860 | OH | Union | Allen | 13 | |||||||
| 1870 | OH | Union | Allen | 23 | |||||||
| 1880 | OH | Union | Allen | 33 | |||||||
| 1900 | OH | Union | Allen | 53 | |||||||
| 1910 | OH | Union | Allen | 63 | |||||||
| 1920 | OH | Union | Allen | 73 | |||||||
| 1 |
History of Union County, Ohio; W.H. Beers & Co. Part V; Chapter IX Biographical Sketches |
| 2 |
Death Certificate 38476 |
| 3 |
Find A Grave; findagrave.com 39499717 |
| 4 | 1900 Federal Census |
