Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Union | Allen | 8 | |||||||
1870 | OH | Union | Allen | 18 |
Sources
1 | Tombstone Image; K Higdon |
2 |
Find A Grave; findagrave.com 39458967 |
Angus CLARK1782-1859 |
Elizabeth B GREEN1790-1881 |
Henry BELTZ1777-1848 |
Susan FRY1779 |
Caleb CLARK1814-1869 |
Rachel BELTZ1811-1875 |
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | OH | Union | Allen | 8 | |||||||
1870 | OH | Union | Allen | 18 |
1 | Tombstone Image; K Higdon |
2 |
Find A Grave; findagrave.com 39458967 |