Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1721 | abt 1798 | |
| Joshua | 1759 | 1840 | |
| Hezekiah | 1762 | 1827 | |
| Martha | 1768 | 1841 | |
| John P | 1779 | 1850 | |
| Nancy | 1787 | 1848 | |
| Nancy Eppes | 1796 | 1881 | |
| Willis | 1796 | 1881 | |
| Sarah | 1806 | 1838 | |
| Lemuel Ross | 1816 | 1891 | |
| Hezekiah Wright | 1828 | aft 1880 | |
| John Fletcher | 1842 | 1926 | |
| Joseph Wright | 1852 | 1935 | |
| Aerie | 1866 | 1942 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Maple Grove Cemetery | North Lewisburg, Champaign, Ohio | 12 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Dinwiddie County, Virginia | 6 | 1 | 0 | 7 |
| Allen, Union, Ohio | 0 | 1 | 4 | 5 |
| North Lewisburg, Champaign, Ohio | 1 | 3 | 0 | 4 |
| Rush Twp, Champaign, Ohio | 1 | 3 | 0 | 4 |
| Wayne Twp, Champaign, Ohio | 2 | 1 | 0 | 3 |
| Ohio | 1 | 2 | 0 | 3 |
| Champaign County, Ohio | 1 | 1 | 0 | 2 |
| Bristol Parish, Petersburg, Virginia | 1 | 0 | 0 | 1 |
| Union County, Ohio | 0 | 1 | 0 | 1 |
| Virginia | 1 | 0 | 0 | 1 |
