Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Harold (Harry) Fletcher | 1876 | 1950 | |
| James R | 1901 | 1989 | |
| Harriet | 1904 | 1999 | |
| Mary O | 1908 | 1936 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Woodstock Cemetery | Woodstock, Champaign, Ohio | 4 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Ohio | 3 | 2 | 0 | 5 |
| Woodstock, Champaign, Ohio | 1 | 1 | 1 | 3 |
| Rush Twp, Champaign, Ohio | 0 | 0 | 2 | 2 |
