Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Rachel | abt 1826 | 1871 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Allen, Union, Ohio | 0 | 0 | 2 | 2 |
| Allamakee County, Iowa | 0 | 1 | 0 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Rachel | abt 1826 | 1871 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Allen, Union, Ohio | 0 | 0 | 2 | 2 |
| Allamakee County, Iowa | 0 | 1 | 0 | 1 |
| Ohio | 1 | 0 | 0 | 1 |
