Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Defiance | Hicksville | 6 | OH | ||||||
1870 | KY | Christian | Fruit Hill | 26 | |||||||
1880 | FL | Volusia | Orange City | 36 | |||||||
1885 | FL | Brevard | Micco | 42 | Laborer | OH | |||||
1910 | FL | Palm Beach | West Palm Beach | Head | 66 | WD | Shoemaker | OH | |||
1920 | FL | Palm Beach | West Palm Beach | Head | 76 | WD | OH |
Sources
1 | 1850 Federal Census |
2 |
Find A Grave; findagrave.com 36800607 |