Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Defiance | Hicksville | 5 | OH | ||||||
| 1855 | NY | Ulster | Lloyd | Grandson | 10 | OH | |||||
| 1880 | IN | De Kalb | Butler | Head | 35 | M | Town Marshall | OH | |||
Sources
| 1 | 1850 Federal Census |
Ithamar HALEYabt 1796-1870 |
Harriet DEYERabt 1797-bef 1860 |
||
Henry W HALEYabt 1817-1900 |
Rhoda O'CONNER1822-1887 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Defiance | Hicksville | 5 | OH | ||||||
| 1855 | NY | Ulster | Lloyd | Grandson | 10 | OH | |||||
| 1880 | IN | De Kalb | Butler | Head | 35 | M | Town Marshall | OH | |||
| 1 | 1850 Federal Census |
