Birth
Aug 1843
Ulster County, NY 1 2
Ulster County, NY 1 2
Death
Marriages
Lebius WASHBURN
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | OH | Defiance | Hicksville | 8 | NY | ||||||
| 1855 | NY | Ulster | Lloyd | Granddaughter | 13 | Ulster | |||||
| 1865 | NY | Dutchess | Poughkeepsie | 21 | |||||||
| 1900 | NY | Dutchess | Poughkeepsie | 56 | |||||||
Sources
| 1 | 1850 Federal Census |
| 2 | 1900 Federal Census |
| 3 |
New York, Death Index, 1852-1956 Certificate 24844 |
