1850 USA Census
Hicksville
August 23, 1850
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 1181 | HALEY, Henry W | 32 | M | W | Farming | NY | |||||
| 33 | 1181 | O'CONNER, Rhoda [HALEY] | 28 | F | W | OH | ||||||
| 34 | 1181 | HALEY, Harriet F | 8 | F | NY | |||||||
| 35 | 1181 | HALEY, John J | 6 | M | OH | |||||||
| 36 | 1181 | HALEY, Henry C | 5 | M | OH | |||||||
| 37 | 1181 | HALEY, Jane (Jennie) A | 4 | F | OH | |||||||
| 38 | 1181 | HALEY, Jarvis G | 2 | M | OH |
Date: August 23, 1850; Series: M432, Roll: 674, Page: 88A
