Marriages
Andrew WELTON
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | OH | Defiance | Hicksville | 4 | OH | ||||||
1855 | NY | Ulster | Lloyd | Granddaughter | 8 | OH | |||||
1860 | NY | Ulster | Lloyd | 13 | OH | ||||||
1865 | NY | Ulster | Lloyd | Child | 19 | OH | |||||
1880 | OH | Wood | Portage | Wife | 33 | M | Keeping House | OH |
Sources
1 | 1850 Federal Census |
2 |
Find A Grave; findagrave.com 54803954 |