1885 USA Census
Micco
June 30, 1885
| Marriage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Age | Sex | Color | Status | Occupation | Birthplace | Moved From | School | XRW |
| 36 | 010 | HALEY, Henry W | 61 | M | W | Laborer | NY | N | |||
| 37 | 010 | HALEY, John J | 42 | M | W | Laborer | OH | N |
Date: June 30, 1885; Page: 340C
| Marriage | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Age | Sex | Color | Status | Occupation | Birthplace | Moved From | School | XRW |
| 36 | 010 | HALEY, Henry W | 61 | M | W | Laborer | NY | N | |||
| 37 | 010 | HALEY, John J | 42 | M | W | Laborer | OH | N |
