1880 USA Census
Orange City
June 7, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HALEY, Henry W | M | 63 | ||||||||||||||
| HALEY, John J | M | 36 | ||||||||||||||
Date: June 7, 1880; Series: T9, ED: 151, Page: 384A
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| HALEY, Henry W | M | 63 | ||||||||||||||
| HALEY, John J | M | 36 | ||||||||||||||
