Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Nayoma Jennie | 1861 | 1914 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 0 | 1 | 2 | 3 |
| Terre Haute, Vigo, Indiana | 0 | 0 | 1 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Nayoma Jennie | 1861 | 1914 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| St Louis, St Louis, Missouri | 0 | 1 | 2 | 3 |
| Terre Haute, Vigo, Indiana | 0 | 0 | 1 | 1 |
| Indiana | 1 | 0 | 0 | 1 |
