Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary E | abt 1845 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Liberty Twp, Sullivan, Missouri | 0 | 0 | 1 | 1 |
| Marion Twp, Grundy, Missouri | 0 | 0 | 1 | 1 |
| New York | 1 | 0 | 0 | 1 |
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary E | abt 1845 |
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Liberty Twp, Sullivan, Missouri | 0 | 0 | 1 | 1 |
| Marion Twp, Grundy, Missouri | 0 | 0 | 1 | 1 |
| New York | 1 | 0 | 0 | 1 |
