Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| William | 1727 | 1766 | Sarah ROBINSON |
| Mary | 1731 | Swan PRICHARD |
|
| Charles | 1733 | 1786 | |
| Lucy | 1733 | ||
| Moses Aaron | 1735 | 1801 | |
| Issac | 1737 | 1807 | |
| Lazarus | 1739 | ||
| James | 1741 | ||
| George | 1760 | ||
| Frances | 1761 | 1851 | |
| James | 1763 | abt 1817 | |
| Margaret Jane (Peggy) | abt 1765 | abt 1860 | |
| Travis | 1767 | 1860 | |
| William | 1768 | 1853 | |
| Alexander Carroll | 1771 | 1838 | Mary (Polly) O'BANNON |
| Nancy Ann | abt 1772 | ||
| Elizabeth | abt 1773 | ||
| Lucretia | abt 1774 | 1861 | |
| Mary | 1775 | 1822 | Robert Gove BURNETT |
| Mary (Polly) | 1794 | 1873 | Thomas THORNTON |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Old Liberty Cemetery | Bradfordsville, Marion, Kentucky | 6 |
| Weatherford Cemetery | Bradfordsville, Marion, Kentucky | 2 |
| Coppedge Cemetery | Lake Spring, Dent, Missouri | 1 |
| Dillon Cemetery | St James, Maries, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Washington County, Kentucky | 14 | 1 | 0 | 15 |
| Marion County, Kentucky | 0 | 4 | 9 | 13 |
| Bradfordsville, Marion, Kentucky | 0 | 3 | 4 | 7 |
| Wicomico, Northumberland, Virginia | 7 | 0 | 0 | 7 |
| Virginia | 3 | 1 | 0 | 4 |
| Lincoln County, Kentucky | 0 | 1 | 1 | 2 |
| Lake Spring, Dent, Missouri | 0 | 1 | 0 | 1 |
| Maries County, Missouri | 0 | 1 | 0 | 1 |
| Adair County, Kentucky | 0 | 1 | 0 | 1 |
| Missouri | 0 | 1 | 0 | 1 |
| Stafford County, Virginia | 1 | 0 | 0 | 1 |
| Northumberland County, Virginia | 1 | 0 | 0 | 1 |
| Milledgeville, Lincoln, Kentucky | 0 | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
