Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| Mary | abt 1705 | ||
| Denison Henry | 1813 | 1897 | |
| Homer N | 1878 | 1908 | |
| Fred Higdon | 1902 | 1952 | |
| Rose J | 1907 | Leon ANDREWS |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Beech Grove Cemetery | Muncie, Delaware, Indiana | 1 |
| Forest Lawn | Long Beach, Los Angeles, California | 1 |
| Magnolia Cemetery | Mobile, Mobile, Alabama | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Washington Twp, Delaware, Indiana | 0 | 0 | 3 | 3 |
| Muncie, Delaware, Indiana | 0 | 0 | 2 | 2 |
| Indiana | 2 | 0 | 0 | 2 |
| Cottage Hill, Mobile, Alabama | 0 | 1 | 0 | 1 |
| Chenango County, New York | 1 | 0 | 0 | 1 |
| Long Beach, Los Angeles, California | 0 | 1 | 0 | 1 |
| Delaware County, Indiana | 1 | 0 | 0 | 1 |
