Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John (Jock) | 1803 | 1868 | |
| Samuel A | 1839 | aft 1920 | |
| Margaret Ellen | 1845 | 1905 | |
| Mary Elizabeth | 1854 | 1939 | |
| Mildred Gertrude | 1886 | 1966 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| St Benedicts Catholic Cemetery | Wax, Grayson, Kentucky | 5 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Grayson County, Kentucky | 2 | 1 | 0 | 3 |
| Iberia, Grayson, Kentucky | 0 | 1 | 0 | 1 |
| Dickeys Mills, Grayson, Kentucky | 1 | 0 | 0 | 1 |
| Priceville, Hart, Kentucky | 0 | 0 | 1 | 1 |
| Cub Run, Hart, Kentucky | 0 | 0 | 1 | 1 |
| Rock Creek, Grayson, Kentucky | 0 | 0 | 1 | 1 |
| Millerstown, Grayson, Kentucky | 0 | 0 | 1 | 1 |
| Indianapolis, Marion, Indiana | 0 | 1 | 0 | 1 |
| Kentucky | 1 | 0 | 0 | 1 |
