Earliest Individuals
| Birth | Death | Spouse | |
|---|---|---|---|
| John | 1712 | 1791 | |
| Hannah | 1740 | ||
| James | 1742 | 1765 | |
| John | 1745 | 1790 | |
| Thomas | 1747 | 1810 | |
| Joseph | 1750 | 1837 | |
| William | 1754 | 1777 | |
| Joseph | abt 1758 | 1830 | |
| Richard | 1775 | 1841 | |
| John | 1788 | 1858 | Nancy LYBROOK |
| Elizabeth (Betsy) | 1791 | 1846 | |
| Phebe | 1794 | 1854 | Noah FOUTS |
| William | 1795 | ||
| Anthony | 1796 | 1878 | Sophia SUMMY |
| Sarah (Sally) | 1804 | 1893 | |
| Charlotte | 1809 | bef 1840 | |
| Hannah | 1811 | 1878 | |
| Mary Eliza Jane | 1814 | 1875 | |
| Sarah Elizabeth (Lizzie) | 1843 | bef 1896 | |
| Frank | 1870 | 1951 |
Cemeteries
| Name | Place | Graves |
|---|---|---|
| Flagg Spring Baptist Church Cemetery | Flagg Spring , Campbell, Kentucky | 2 |
| Witt Cemetery | Kitchel, Union, Indiana | 2 |
| Eden Cemetery | Topeka, Lagrange, Indiana | 1 |
| Mount Hope Cemetery | Peru, Miami, Indiana | 1 |
| Pleasant Ridge Cemetery | Princeton, Mercer, Missouri | 1 |
| Riverside Cemetery | Cody, Park, Wyoming | 1 |
| Rural Dale Cemetery | Trenton, Grundy, Missouri | 1 |
Top Locations
| Name | Births | Deaths | Census | Total |
|---|---|---|---|---|
| Ohio | 6 | 0 | 0 | 6 |
| Fauquier County, Virginia | 0 | 4 | 0 | 4 |
| Stafford County, Virginia | 4 | 0 | 0 | 4 |
| Kentucky | 1 | 2 | 0 | 3 |
| Campbell County, Kentucky | 1 | 1 | 1 | 3 |
| Gubser Mill, Campbell, Kentucky | 0 | 0 | 2 | 2 |
| Liberty, Grundy, Missouri | 0 | 0 | 2 | 2 |
| Clearspring, Lagrange, Indiana | 0 | 1 | 1 | 2 |
| Prince William County, Virginia | 2 | 0 | 0 | 2 |
| Union City, Union, Indiana | 0 | 1 | 0 | 1 |
| Marshall County, Indiana | 0 | 0 | 1 | 1 |
| Union County, Indiana | 0 | 1 | 0 | 1 |
| New Jersey | 1 | 0 | 0 | 1 |
| Spotsylvania County, Virginia | 1 | 0 | 0 | 1 |
| Bath County, Kentucky | 0 | 1 | 0 | 1 |
| Galt, Grundy, Missouri | 0 | 1 | 0 | 1 |
| Lagrange County, Indiana | 0 | 1 | 0 | 1 |
| Belmond, Wright, Iowa | 1 | 0 | 0 | 1 |
| Warren County, Iowa | 0 | 1 | 0 | 1 |
| Cody, Park, Wyoming | 0 | 1 | 0 | 1 |
