Birth
1810
Pendleton County, KY 1
Pendleton County, KY 1
Death
18 May 1883
Knoxville, Pendleton, KY 2
Knoxville, Pendleton, KY 2
Marriages
James R MORRIS 1833-1905
Austin MORRIS abt 1836-1891
Jefferson C MORRIS abt 1838-bef 1900
Madison Arnold MORRIS 1840-1912
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1840 | KY | Campbell | Campbell | 30 | |||||||
1850 | KY | Campbell | District 2 | 40 | Farmer | KY | |||||
1860 | KY | Campbell | Flag Springs | 50 | Farmer | KY | |||||
1870 | KY | Campbell | Gupsers Mill | 60 | Farmer and Millright | KY | |||||
1880 | KY | Pendleton | Knoxville | Father | 69 | WD | KY |
Sources
1 | Research of Pat Levenwood Brucer (1913-2001); Pat Levenwood Marshall |
2 |
The Daily Commonwealth 19 May 1883, Page 2 |
3 | Northern Kentucky Marriages, 1795-1850; ancestry.com |