Birth
Nov 1833
Ohio
Ohio
Death
10 Jul 1905
Campbell County, KY 1
Campbell County, KY 1
Marriages
James R MORRIS 1862-1940
Florence MORRIS 1867-1938
John MORRIS 1870-1958
Leonard (Len) MORRIS 1873-1913
|
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1850 | KY | Campbell | District 2 | 16 | Laborer | OH | |||||
1870 | KY | Campbell | Carthage | 36 | |||||||
1880 | KY | Campbell | Gubser | 46 | |||||||
1900 | KY | Campbell | California | Head | 66 | WD | Grinder Grist | KY |
Sources
1 | T P White Funeral Home Records |