Birth
Nov 1833
Ohio
Ohio
Death
Marriages
Leonard (Len) MORRIS 1873-1913
|
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | KY | Campbell | District 2 | 16 | Laborer | OH | |||||
| 1870 | KY | Campbell | Carthage | 36 | |||||||
| 1880 | KY | Campbell | Gubser | 46 | |||||||
| 1900 | KY | Campbell | California | Head | 66 | WD | Grinder Grist | KY | |||
Sources
| 1 | T P White Funeral Home Records |

