Marriages
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1860 | KY | Campbell | Flag Springs | 10 | KY | ||||||
1870 | KY | Campbell | Gupsers Mill | 19 | KY | ||||||
1880 | KY | Pendleton | Knoxville | Head | 27 | M | Miller | KY | |||
1900 | KY | Pendleton | Butler | 48 | |||||||
1910 | KY | Pendleton | Butler | 58 |
Sources
1 |
Death Certificate 24945 |
2 |
Find A Grave; findagrave.com 50007765 |