Birth
abt 1838
Kentucky
Kentucky
Death
bef 190061y 12m 33d
Marriages
Sarah E RATLIFF abt 1842 -
Census Images
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | KY | Campbell | District 2 | 12 | KY | ||||||
| 1860 | KY | Campbell | Flag Springs | 22 | KY | ||||||
| 1870 | KY | Pendleton | Falmouth | 32 | |||||||
| 1880 | KY | Pendleton | Sandsuck | 42 | |||||||

