1860 USA Census
Flag Springs
August 27, 1860
| Line | Family | Name | Age | Sex | Color | Occupation | Birthplace | XR | XW | Health |
|---|---|---|---|---|---|---|---|---|---|---|
| 07 | MORRIS, Austin | 50 | M | W | Farmer | KY | ||||
| 08 | NELSON, Mary Eliza Jane [MORRIS] | 46 | F | W | KY | |||||
| 09 | MORRIS, Austin | 24 | M | W | KY | |||||
| 10 | MORRIS, Jefferson C | 22 | M | W | KY | |||||
| 11 | MORRIS, Madison Arnold | 20 | M | W | Farmer | KY | ||||
| 12 | MORRIS, Charles S | 10 | M | W | KY | |||||
| 13 | MORRIS, Adelaide (Addie) [CRAM] | 7 | F | W | KY | |||||
| 14 | MORRIS, Alexander Clay | 3 | M | W | KY |
Date: August 27, 1860; Series: M653, Roll: 360, Page: 246
