Marriages
Mary A Apr 1836 -
abt 1896 55 Richard NELSON1775-1841 |
Sally T DANIEL1789-1829 |
||
Austin MORRIS1810-1883 |
Mary Eliza Jane NELSON1814-1875 |
||
| Marital | Imm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
| 1850 | KY | Campbell | District 2 | 9 | KY | ||||||
| 1860 | KY | Campbell | Flag Springs | 20 | Farmer | KY | |||||
| 1880 | KY | Campbell | Gubser | 40 | |||||||
| 1900 | KY | Pendleton | Sandsuck | 60 | |||||||
| 1910 | OH | Hamilton | Cincinnati | 70 | |||||||
| 1 |
Death Certificate 28017 |
