Birth
28 Jan 1880
Campbell County, KY 1
Campbell County, KY 1
Death
03 Jun 1965
Hamilton County, OH 2 3
Hamilton County, OH 2 3
Marriages
Goldie GEESLIN
Census Images
Marital | Imm | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | State | County | Township | Relation | Age | Status | Occupation | Year | Birth | Index | |
1880 | KY | Campbell | Gubser | 0 | |||||||
1900 | KY | Pendleton | Sandsuck | 20 | |||||||
1910 | OH | Hamilton | Cincinnati | 30 | |||||||
1920 | KY | Campbell | Dayton | 39 | |||||||
1930 | KY | Campbell | Bellevue | 50 | |||||||
1940 | OH | Hamilton | Cincinnati | 60 |
Sources
1 |
World War I Selective Service System Draft Registration Cards, 1917-1918
2476 |
2 |
Find A Grave; findagrave.com 158940379 |
3 | Ohio Death Certificate Index; Ohio Historical Society |