1880 USA Census
Sandsuck
June 19, 1880
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| MORRIS, Jefferson C | M | 42 | ||||||||||||||
| RATLIFF, Sarah E [MORRIS] | F | 38 | ||||||||||||||
| MORRIS, Charles C | M | 18 | ||||||||||||||
| MORRIS, Thomas C | M | 16 | ||||||||||||||
| MORRIS, Byard A | M | 15 | ||||||||||||||
| MORRIS, Josephine | F | 13 | ||||||||||||||
| MORRIS, Sarah Beatrice | F | 11 | ||||||||||||||
| MORRIS, Howard | M | 9 | ||||||||||||||
| MORRIS, Addie G | F | 6 | ||||||||||||||
| MORRIS, Dallas | M | 3 | ||||||||||||||
| MORRIS, Raleigh | M | 1 | ||||||||||||||
Date: June 19, 1880; Series: T9, Roll: 438, ED: 162, Page: 419D
