1870 USA Census
Falmouth
June 25, 1870
| Line | Family | Name | Age | Sex | Color | Occupation | Home Value | Personal Value | Birthplace | Father Foreign | Mother Foreign | XR | XW | B | D | I |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORRIS, Jefferson C | 32 | M | ||||||||||||||
| RATLIFF, Sarah E [MORRIS] | 28 | F | ||||||||||||||
| MORRIS, Charles C | 8 | M | ||||||||||||||
| MORRIS, Thomas C | 6 | M | ||||||||||||||
| MORRIS, Byard A | 5 | M | ||||||||||||||
| MORRIS, Josephine | 3 | F | ||||||||||||||
| MORRIS, Sarah Beatrice | 1 | F |
Date: June 25, 1870; Series: M593, Roll: 494, Page: 441
