| Cemetery | County | Township | Surnames | Graves |
|---|---|---|---|---|
| Antioch Cemetery | Harrison | Sherman Twp | 0 | |
| Antioch Cemetery | Hickory | Pittsburg | Thurman | 1 |
| Bellefontaine Cemetery | St Louis | St Louis | Anheuser, Busch, Hodde, Hoppe, Luth, Richter, Ring, Schmedtje, Wallhäusser | 27 |
| Berry Cemetery | Grundy | Myers Twp | Agee, Ford, Miller, Moon, Pettit, Pettitt, Sprout | 10 |
| Bethany Cemetery | St Louis | St Louis | Bayers, Dohm, Garretson, Higdon | 4 |
| Black Oak Cemetery | Scotland | Granger | Boner, Morris | 2 |
| Bolivar City Cemetery | Polk | Bolivar | Johnson | 1 |
| Botts Cemetery | Linn | Meadville | Botts, Humphrey, Seidel | 3 |
| Brock Cemetery | Scotland | Memphis | Morrall, Sayer | 4 |
| Callaway Memorial Gardens | Callaway | Fulton | Sprout | 1 |
| Cat Creek Cemetery | Harrison | Gilman City | Higdon | 1 |
| Catholic Cemetery | Livingston | Chillicothe | Andres, Glore, Hush, Schrader, Seidel | 16 |
| Clear Creek Cemetery | Daviess | Jackson Twp | Israel | 1 |
| Coppedge Cemetery | Dent | Lake Spring | Coppage | 1 |
| County Home Cemetery | Jackson | Kansas City | Higdon | 1 |
| Dillon Cemetery | Maries | St James | Coppage | 1 |
| Edgewood Cemetery | Livingston | Chillicothe | Haynes, Higdon, Humphrey, Lair, Miller, Norris, Seidel, Sprout, Stewart, Will | 21 |
| Ellington Memorial Cemetery | Reynolds | Ellington | Higdon | 1 |
| Elmwood Cemetery | Jackson | Kansas City | Mooney, Wahl | 2 |
| Fairview Cemetery | Harrison | Sherman Twp | Cross, Curry, Higdon, Linthacum, Morgan, Orange | 8 |
| Fairview Cemetery | Gentry | McFall | Clark | 1 |
| Forest Hill Cemetery | Jackson | Kansas City | Baldwin, Fickett, Gable, Higdon | 5 |
| Galt East Cemetery | Grundy | Galt | Haley, Mead, Moberly, Sprout, Winters | 9 |
| Galt West Cemetery | Grundy | Galt | Burkett, Carter, Cook, Giles, Hamilton, Moberly, Mock, Sprout | 21 |
| Gee Creek Cemetery | Grundy | Jefferson | Hobbs | 1 |
| Gentryville Cemetery | Gentry | Gentryville | Bashley, Dunagan, Higdon, Jester, Setzer, Wheatley | 15 |
| Grandview Cemetery | Gentry | Albany | Higdon | 1 |
| Green Castle Cemetery | Sullivan | Green Castle | Morris | 1 |
| Gribble Cemetery | Gentry | Cooper Twp | Higdon | 1 |
| Hams Prairie Cemetery | Callaway | Hams Prairie | Green, Sprout | 2 |
| Harrison County Home Cemetery | Harrison | Bethany | Moon | 1 |
| Heath Chapel Cemetery | Daviess | Pattonsburg | Higdon, Shapard | 2 |
| Highland Cemetery | Caldwell | Hamilton | Cochran, Sprout | 2 |
| Highland Park Cemetery | Adair | Kirksville | Hook, Morris | 2 |
| Honey Creek Chapel Cemetery | Grundy | Lincoln | Bruington, Carpenter, Dalhouse | 3 |
| IOOF Cemetery | Grundy | Trenton | Haley, Wade | 4 |
| IOOF Cemetery | Grundy | Edinburg | Doan, Giles | 2 |
| Jefferson Barracks National Cemetery | St Louis | St Louis | Eich, South | 2 |
| Koger Cemetery | Worth | Allen | Higdon | 1 |
| Lawn Ridge Cemetery | Scotland | Riebel | 1 | |
| Maple Grove Cemetery | Grundy | Trenton | Barnett, Haley, Lickey | 3 |
| Martin Cemetery | Grundy | Lincoln | Pettit | 1 |
| Masonic Cemetery | Grundy | Trenton | Morris, Pettit | 2 |
| McFall Cemetery | Gentry | McFall | French, Higdon | 4 |
| Meadville Cemetery | Linn | Meadville | Humphrey, Husted | 5 |
| Memorial Park Cemetery | Pettis | Sedalia | Green | 1 |
| Memorial Park Cemetery | Jackson | Kansas City | Higdon | 1 |
| Memphis Cemetery | Scotland | Memphis | Morris, Riebel, Stone | 9 |
| Missouri Crematory | St Louis | St Louis | 0 | |
| Missouri Veterans Cemetery | Stoddard | Bloomfield | Sprout, Windmiller | 2 |
| Mound Grove Cemetery | Jackson | Independence | Weese | 1 |
| Mount Olivet Cemetery | Marion | Hannibal | Higdon | 1 |
| Mt Lebanon Cemetery | St Louis | St Ann | Higdon | 1 |
| Mt Moriah Cemetery | Jackson | Kansas City | Fickett, Pebley | 3 |
| Mt Olive Cemetery | St Louis | St Louis | Krauss, Rathgeber | 6 |
| New St Marcus Cemetery | St Louis | St Louis | Eich, Hermann, Rudeloff, Wallhauser | 9 |
| Noffsinger Cemetery | Cedar | Linn | Ronk | 1 |
| North Union Cemetery | Grundy | Liberty | Sprout | 1 |
| Oak Forest Cemetery | Shannon | Birch Tree | Higdon, Lemons | 2 |
| Oak Grove Cemetery | St Charles | St Charles | Wahl | 1 |
| Old St Marcus Cemetery | St Louis | St Louis | Eich, Sottman, Stoll | 8 |
| Ozark Memorial Park | Jasper | Joplin | Higdon | 1 |
| Park Lawn Cemetery | St Louis | Lemay | Boling | 1 |
| Pine Lawn Cemetery | Shannon | Winona | Bryant, Higdon | 3 |
| Pleasant Hill Cemetery | Scotland | Memphis | Stone | 1 |
| Pleasant Hill Cemetery | Carroll | Carrollton | Chamberlin | 1 |
| Pleasant Ridge Cemetery | Mercer | Princeton | Cross, Higdon, Nelson | 4 |
| Praire View Cemetery | Scotland | Union Twp | Bennett | 1 |
| Princeton Cemetery | Mercer | Princeton | Cross, McClure | 2 |
| Ravanna Cemetery | Mercer | Ravanna | Holmes, Sprout | 2 |
| Resthaven Memorial Gardens | Grundy | Trenton | Roberts, Robertson, Sprout | 4 |
| Resurrection Cemetery | St Louis | St Louis | Boepple, Graf, Neupert, Stoll | 6 |
| Roselawn Cemetery | Grundy | Trenton | Sprout, Webster | 2 |
| Rural Dale Cemetery | Grundy | Trenton | Nelson, Sprout, Williams | 5 |
| Saints Peter and Paul Cemetery | St Louis | St Louis | Boehner, Bruesselbach, Dauernheim, Graf, Rathgeber, Rauer, Stoll | 13 |
| Sappington Cemetery | Moniteau | Clarksburg | Patterson, Yarnell | 2 |
| Sharon Cemetery | Cass | Drexel | Hocker | 1 |
| Sharon Chapel Cemetery | Harrison | Fox Creek Twp | Higdon | 1 |
| South Evans Cemetery | Grundy | Lincoln | Moon, Ream | 2 |
| Springer Chapel Cemetery | Harrison | Fox Creek Twp | Higdon | 1 |
| Sunset Memorial Park | St Louis | Affton | Busch, Higdon, Howell, Sprout | 4 |
| Union Cemetery | Jackson | Kansas City | Fickett, Goodnough, Mooney | 4 |
| Valhalla Mauseoleum | St Louis | St Louis | Clawitter, Higdon, Wahl | 3 |
| Vencill Cemetery | Grundy | Liberty | Sprout | 1 |
| Wildey Cemetery | Franklin | Washington | Busch | 1 |
| Wyaconda Cemetery | Clark | Wyaconda | Morrall, Rice | 2 |
86 cemeteries
