| Cemetery | County | Township | Surnames | Graves |
|---|---|---|---|---|
| Claysville Cemetery | Washington | Claysville | Potter | 1 |
| Dogwood Grove Cemetery | Washington | Claysville | Potter | 1 |
| Easton Heights Cemetery | Northampton | Easton | Haley | 1 |
| Edgewood Cemetery | Indiana | Saltsburg | Busch | 1 |
| Free Quaker Burial Ground | Philadelphia | Philadelphia | Haines, Matlack | 2 |
| Friends Cove Cemetery | Bedford | Bedford | Beltz | 1 |
| German Lutheran Cemetery | Allegheny | Penn Hills | Bosch | 1 |
| Greenwood Memorial Park | Westmoreland | Lower Burell | Bosch | 1 |
| Hepzibah Baptist Church | Chester | Humphreyville | Eaton, Stout | 2 |
| Holy Cross Cemetery | Delaware | Yeadon | 3 | |
| Homewood Cemetery | Allegheny | Pittsburgh | Bosch, Brooks, Kolster | 5 |
| John Michael Ranck Family Cemetery | Lancaster | New Holland | Ranck | 1 |
| John Philip Ranck Cemetery | Lancaster | Fetterville | Ranck | 3 |
| Lakewood Memorial Gardens | Allegheny | Dorseyville | Bittner, VanRyn | 2 |
| London Tract Baptist Cemetery | Chester | Kemblesville | Eaton | 1 |
| Manor Presbyterian Church Cemetery | Chester | Cochranville | Humphrey | 1 |
| Middlesex Cemetery | Butler | Middlesex Twp | Bittner | 1 |
| Mohns Hill Cemetery | Berks | Mohns Hll | Albright, Mohn | 2 |
| Montgomery Baptist Church Cemetery | Montgomery | Montgomery | Evans, Gill, Humphrey, Yarbrough | 5 |
| New Britain Baptist Church | Bucks | New Britain | Eaton, Morgan | 2 |
| Oak Park Cemetery | Lawrence | New Castle | Culver | 1 |
| Odd Fellows Cemetery | Philadelphia | Philadelphia | Green | 2 |
| Old Presbyterian Cemetery | Bucks | Newtown | Burleigh, Simpson, Slack, Spear, Stuyvesant, Titus, Torbert | 15 |
| Old Presbyterian Cemetery | Washington | West Alexander | Kirk, Supler | 3 |
| Philadelphia National Cemetery | Philadelphia | Philadelphia | 1 | |
| Purviance Cemetery | Washington | Claysville | Kirk, McLaughlin | 2 |
| Rank Cemetery | Union | White Deer | Rank | 1 |
| Spring Hope Cemetery | Blair | Martinsburg | Brumbaugh, Metzger | 2 |
| St Johns Hains Cemetery | Berks | Wernersville | Bautz, Mohn | 2 |
| St Peters Lutheran Cemetery | Allegheny | Pittsburgh | Bosch, Bruwelheide, Busch, Kloppenburg, Maassen, Maranda, Rudolph | 15 |
| Summit Presbyterian Church Cemetery | Butler | Butler | Fisher | 1 |
| Union Cemetery | Westmoreland | Arnold | Bilbie | 1 |
| Upper Octorara Church Cemetery | Chester | Parkesburg | Humphrey | 2 |
| West Alexander Cemetery | Washington | West Alexander | 0 | |
| Woodlawn Cemetery | Allegheny | Wilkinsburg | Busch | 1 |
35 cemeteries
