Cemetery | County | Township | Surnames | Graves |
---|---|---|---|---|
Arlington National Cemetery | Arlington | Arlington | Ewing, Green, Griswold, Martenstein | 6 |
Brubaker Cemetery | Roanoke | Kingston | Hartung | 1 |
Brugh Simmons Cemetery | Botetourt | Fincastle | Ranck | 1 |
Bruton Parish Episcopal Church Cemetery | Williamsburg | Williamsburg | Lunsford | 1 |
Buck Cemetery | Warren | Buckton Station | Buck, Calmes, Richardson | 7 |
Catawba Cemetery | Roanoke | Catawba | Evans, Painter, Vandegrift, Wineman | 6 |
Evergreen Burial Park | Roanoke | Roanoke | Painter | 1 |
Fredericksburg National Cemetery | Fredericksburg | Fredericksburg | Higdon | 1 |
Helmsley Cemetery | Clarke | Helmsley | Bourne, Calmes, Helm, Neville | 10 |
Ketoctin Church Cemetery | Loudoun | Round Hill | Humphrey, Marks | 2 |
Leesburg Presbyterian Cemetery | Loudoun | Leesburg | Brown | 1 |
Monacan Farm Cemetery | Goochland | Midlothian | Chastain, Reynaud, Soblet | 3 |
Montpelier Estate | Orange | Montpelier | Conway, Madison, Payne | 4 |
Mount Union Cemetery | Botetourt | Mount Union | Moor, Painter | 2 |
National Memorial Park | Fairfax | Falls Church | Rathgeber, Sallee | 2 |
Old Chapel Cemetery | Clarke | Millwood | Calmes, Waller | 2 |
Old Family Farm | Bedford | Chamblissburg | Slack | 1 |
Poplar Grove National Cemetery | Prince George | Petersburg | Higdon | 1 |
Prospect Hill Cemetery | Warren | Front Royal | Buck | 1 |
Reformed Graveyard | Jefferson | Shepherdstown | Haynes, Weimer | 3 |
Richardson Cemetery | Warren | Strasburg | Richardson | 1 |
Wicomico Parish Church Cemetery | Northumberland | Wicomico | Coppedge, Lunsford | 2 |
Willow Lake Cemetery 1 | Buckingham | Willow Lake | Guerrant, Moseley | 2 |
23 cemeteries