| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| CUNNINGHAM, Emma S [SPROUT] | F | 32 | ||||||||||||||
| SPROUT, William | M | 32 | ||||||||||||||
Date: June 1, 1880; Series: T9, Roll: 291, ED: 22, Page: 427C
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| CUNNINGHAM, Emma S [SPROUT] | F | 32 | ||||||||||||||
| SPROUT, William | M | 32 | ||||||||||||||
