| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Joseph Daniel Barnet | M | 40 | |||||||||||
| LEMONS, Lillie Belle [HIGDON] | F | 38 | |||||||||||
Date: June 1, 1920; Series: T625
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HIGDON, Joseph Daniel Barnet | M | 40 | |||||||||||
| LEMONS, Lillie Belle [HIGDON] | F | 38 | |||||||||||
