| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| FICKETT, Eli | M | 63 | |||||||||||
| TREADWAY, Anna Belle [FICKETT] | F | 54 | |||||||||||
Date: January 24, 1920; Series: T625, Roll: 541, ED: 140, Page: 6B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| FICKETT, Eli | M | 63 | |||||||||||
| TREADWAY, Anna Belle [FICKETT] | F | 54 | |||||||||||
