| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HOLMES, Nellie [HIGDON] | F | 54 | |||||||||||
| HIGDON, James Hugh | M | 54 | |||||||||||
Date: June 1, 1930; Series: T626
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| HOLMES, Nellie [HIGDON] | F | 54 | |||||||||||
| HIGDON, James Hugh | M | 54 | |||||||||||
