| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| NORRIS, Stephen N | M | 28 | ||||||||||||||
| HUMPHREY, Laura [NORRIS] | F | 22 | ||||||||||||||
| NORRIS, Eva | F | 6 | ||||||||||||||
Date: June 14, 1880; Series: T9, Roll: 700, ED: 165, Page: 92A
| Marriage | Birthplace | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
| NORRIS, Stephen N | M | 28 | ||||||||||||||
| HUMPHREY, Laura [NORRIS] | F | 22 | ||||||||||||||
| NORRIS, Eva | F | 6 | ||||||||||||||
