| | | | | | | Marriage | | Birthplace |
---|
Line | Family | Name | Color | Sex | Age | Relation | Status | Occupation | Self | Father | Mother | XR | XW | B | D | I |
37 | 512 | WELKER, Jacob 695 Hubbard St | W | M | 58 | Head | M | Carpenter | Hessen Darmstadt | Hessen Darmstadt | Hessen Darmstadt | | | | | |
38 | 512 | HASTER, Katharina [WELKER] 695 Hubbard St | W | F | 50 | Wife | M | Keeping House | Hessen Darmstadt | Hessen Darmstadt | Hessen Darmstadt | | | | | |
39 | 512 | WELKER, Jacob J 695 Hubbard St | W | M | 21 | Son | S | R R Conductor | IL | Hessen Darmstadt | Hessen Darmstadt | | | | | |
40 | 512 | WELKER, Amelia 695 Hubbard St | W | F | 19 | Daughter | S | At Home | IL | Hessen Darmstadt | Hessen Darmstadt | | | | | |
41 | 512 | WELKER, William Frederick 695 Hubbard St | W | M | 14 | Son | S | Works at Mill | IL | Hessen Darmstadt | Hessen Darmstadt | | | | | |
Date: June 15, 1880; Series: T9, Roll: 195, ED: 130, Page: 534D