
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
SPROUT, Albert Warren | M | 53 | |||||||||||
COCHRAN, Ella Stella [SPROUT] | F | 43 | |||||||||||
SPROUT, Audie [CASSINGHAM] | F | 21 | |||||||||||
SPROUT, Edna [CASSINGHAM] | F | 19 | |||||||||||
SPROUT, Ralph Gilbert | M | 10 | |||||||||||
SPROUT, Deane Orland | M | 4 |
Date: January 7, 1920; Series: T625, Roll: 553, ED: 155, Page: 1B