
Marital | Birthplace | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
70 | 038 | BITTNER, Joseph John Culmerville Road | Head | M | W | 48 | M | PA | PA | PA | Caretaker | ||
71 | 038 | VANRYN, Margaret Roberta [BROOKS] Culmerville Road | Wife | F | W | 47 | M | PA | PA | PA | |||
72 | 038 | BITTNER, Joseph VanRyn Culmerville Road | Son | M | W | 12 | S | PA | PA | PA | |||
73 | 038 | BITTNER, Robert C Culmerville Road | Son | M | W | 6 | S | PA | PA | PA | |||
74 | 038 | BITTNER, Edward H Culmerville Road | Son | M | W | 2 | S | PA | PA | PA |
Date: April 4, 1930; Series: T626, Roll: 1992, ED: 849, Page: 2B