| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| FICKETT, Eli | M | 73 | |||||||||||
| WEESE, Susan Jane [FICKETT] | F | 72 | |||||||||||
Date: April 15, 1930; Series: T626, Roll: 1192, ED: 252, Page: 15B
| Marital | Birthplace | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | Family | Name | Relation | Sex | Color | Age | Status | Self | Father | Mother | Occupation | XR | XW |
| FICKETT, Eli | M | 73 | |||||||||||
| WEESE, Susan Jane [FICKETT] | F | 72 | |||||||||||
