
Marriage | Children | Birthplace | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Line | Family | Name | Relation | Sex | Color | Age | Status | Years | Total | Living | Self | Father | Mother | Occupation | XR | XW | B | D |
COOMBS, Ann Maria [KELSAY] | F | 69 | 0 | 0 | ||||||||||||||
COOMBS, Jane H | F | 62 | 0 | 0 | ||||||||||||||
KELSAY, Margaret (Maggie) May [HUMPHREY] | F | 30 | 0 | 0 | ||||||||||||||
HUMPHREY, Jessie Garfield | M | 29 |
Date: May 9, 1910; Series: T624, Roll: 345, ED: 4, Page: 18B